[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
AL
229
RACE. READY. OUR PREMIUM 27 SPEED ALLOY 29er MODEL.
Upgraded LSG ALLOY frame with Taper Headtube. Upgraded 27 Speed Gear System, Air Fork and Tubeless Ready Tyres.
MSRP: R10 500.00
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
FEATURES
• Racetech Two Alloy 29er Frame
• Taper Headtube
• LSG ( Longer Slacker Geometry ) Design
• 27 Speed Shimano M3000 Drivetrain
• Shimano Deore Rear Derailleur
• SR Suntour Air Suspension Fork with Lockout
• Vee Tire Co. Tubeless Ready Tyres
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
SPECIFICATIONS
| Frame | Race Tech Two Alloy, Exclusive LSG Design, Integrated Toptube Box ( I.T.B ) |
| Fork | SR Suntour XCR32 Air, 100mm Travel, Rebound Adjust, Lockout |
| Headset | Taper Integrated Type |
| Stem | Alloy Forged Oversize 31.8mm, S ( 60mm ), M ( 70mm ), L ( 80mm ), XL ( 90mm ) |
| Handlebar | Alloy Oversize 31.8mm, 720mm Wide |
| Grips | Kraton MTB Lock-On |
| Rotor | Shimano RT-10 Centerlock, 160mm Front and Rear |
| Brake Lever | Shimano M315 Hydraulic |
| Tyres | Vee Tire Co. Mission Tubeless Ready, 72TPI, Folding Bead |
| Tube | Kenda 29 x 2.10 Presta |
| Rims | Weinmann XM260, Alloy, Doublewall, Custom, 32H |
| Spokes | Stainless Butted, Brass Nipples |
| Front Hub | Shimano RM35 Centerlock |
| Rear Hub | Shimano RM35 Centerlock |
| Chainwheel Set | Shimano M3000 Acera 9 Speed, 40/30/22T, 175mm |
| Chain | KMC 9-Speed |
| Bottom Bracket | Cartridge Type |
| Pedals | MTB Platform, Metal Cage |
| Saddle | Momsen Custom |
| Seatpost | Momsen Alloy, 31.6mm |
| Seat Binder | Alloy Quick Release 34.9mm |
| Shifters | Shimano M3000 Acera for 3 x 9 Speed |
| Front Derailleur | Shimano M3000 Acera |
| Rear Derailleur | Shimano M592 Deore Shadow Design |
| Cassette | Shimano HG400-9 11-34T |
| Accessories | Rubber Chainstay Protector, Metal Headbadge, Owner’s Manual |
| Weight | 13.85kg ( Medium ) |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

| SIZE | SEATTUBE LENGTH | TOPTUBE EFFECTIVE | HEAD ANGLE | SEAT ANGLE | WHEELBASE | REAR CENTRE | BB DROP | HEADTUBE LENGTH | REACH |
| SMALL | 380 | 590 | 70.5 | 73 | 1099 | 450 | 60 | 110 | 408 |
| MEDIUM | 430 | 610 | 70.5 | 73 | 1113 | 450 | 60 | 110 | 423 |
| LARGE | 480 | 630 | 70.5 | 73 | 1134 | 450 | 60 | 120 | 440 |
| X-LARGE | 533 | 650 | 70.5 | 73 | 1154 | 450 | 60 | 130 | 457 |


