[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
AL
329
WORKING CLASS HERO. NEW 2 x 10 GEARING.
The original AFFORDABLE 29er RACE HARDTAIL in South Africa. Now even better.
MSRP: R12 995.00
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
FEATURES
• Racetech Two Alloy 29er Frame
• Taper Headtube
• LSG ( Longer Slacker Geometry ) Design
• 20 Speed Shimano M6000 Deore Drivetrain
• SR Suntour Raidon Air Suspension Fork
• Vee Tire Co. Tubeless Ready Tyres
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
SPECIFICATIONS
| Frame | Race Tech Two Alloy, Exclusive LSG Design, Integrated Toptube Box ( I.T.B ) |
| Fork | SR Suntour Raidon Air, Lockout, 100mm Travel, Rebound Adjust |
| Headset | Taper Integrated Type |
| Stem | Alloy Forged Oversize 31.8mm, S ( 60mm ), M ( 70mm ), L ( 80mm ), XL ( 90mm ) |
| Handlebar | Alloy Oversize 31.8mm, 720mm Wide |
| Grips | Kraton MTB Lock-On |
| Rotor | Shimano RT-10 Centerlock, 160mm Front and Rear |
| Brake Lever | Shimano M365 Hydraulic |
| Tyres | Vee Tire Co. Mission Tubeless Ready, 72TPI, Folding Bead |
| Tube | Kenda 29 x 2.10 Presta |
| Rims | Alex/Momsen DP21 Custom, Tubeless Ready, 32H |
| Spokes | Stainless Butted, Brass Nipples |
| Front Hub | Shimano TX50 Centerlock |
| Rear Hub | Shimano TX50 Centerlock |
| Chainwheel Set | Shimano MT500 10 Speed, 36/26T, 175mm |
| Chain | KMC 10-Speed |
| Bottom Bracket | Shimano Outboard |
| Pedals | MTB Platform, Alloy Cage |
| Saddle | Momsen Custom |
| Seatpost | Momsen Alloy, 31.6mm |
| Seat Binder | Alloy Quick Release 34.9mm |
| Shifters | Shimano M6000 Deore for 2 x 10 Speed |
| Front Derailleur | Shimano M785 XT |
| Rear Derailleur | Shimano M6000 Deore 10-Speed Shadow Plus Design |
| Cassette | Shimano HG500-10 11-42T |
| Accessories | Rubber Chainstay Protector, Metal Headbadge, Owner’s Manual |
| Weight | 13.10kg ( Medium ) |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

| SIZE | SEATTUBE LENGTH | TOPTUBE EFFECTIVE | HEAD ANGLE | SEAT ANGLE | WHEELBASE | REAR CENTRE | BB DROP | HEADTUBE LENGTH | REACH |
| SMALL | 380 | 590 | 70.5 | 73 | 1099 | 450 | 60 | 110 | 408 |
| MEDIUM | 430 | 610 | 70.5 | 73 | 1113 | 450 | 60 | 110 | 423 |
| LARGE | 480 | 630 | 70.5 | 73 | 1134 | 450 | 60 | 120 | 440 |
| X-LARGE | 533 | 650 | 70.5 | 73 | 1154 | 450 | 60 | 130 | 457 |


