[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
AL
529
PACKS A LOT OF PUNCH. SPEC AND PERFORMANCE TO MATCH.
Look no further for a performance spec package that includes Shimano 2 x 11 XT/SLX and RockShox RECON RL Suspension.
MSRP: R17 499.00
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
FEATURES
• Racetech SL Alloy 29er Frame
• LSG ( Longer Slacker Geometry ) Design
• 2 x 11 XT/SLX Shimano Drivetrain
• Rockshox Recon RL Air Suspension Fork
• Vee Tire Co. Tubeless Ready Tyres
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
SPECIFICATIONS
| Frame | Race Tech SL Alloy, Exclusive LSG Design, Integrated Toptube Box ( I.T.B ) |
| Fork | Rockshox Recon RL, Air Damping, 100mm Travel, Rebound Adjust |
| Headset | Taper Integrated Type |
| Stem | Alloy 7 Degree Oversize 31.8mm, S/M ( 70mm ), L ( 80mm ), XL ( 90mm ) |
| Handlebar | Alloy Oversize 31.8mm, 720mm Wide |
| Grips | Kraton MTB Lock-On |
| Rotor | Shimano RT-30 Centerlock, 160mm Front and Rear |
| Brake Lever | Shimano MT500 Hydraulic |
| Tyres | Vee Tire Co. Mission Tubeless Ready, 72TPI, Folding Bead |
| Tube | Kenda 29 x 2.10 Presta |
| Rims | Alex/Momsen DP21 Custom, Tubeless Ready, 32H |
| Spokes | Stainless Butted, Brass Nipples |
| Front Hub | Shimano M6000 Centerlock |
| Rear Hub | Shimano M6000 Centerlock |
| Chainwheel Set | Shimano M8000 XT 11-Speed, 36/26T, 175mm |
| Chain | KMC 11-Speed |
| Bottom Bracket | Shimano Outboard |
| Pedals | MTB Platform, Alloy Cage |
| Saddle | Momsen Custom |
| Seatpost | Momsen Alloy, 31.6mm |
| Seat Binder | Alloy Quick Release 34.9mm |
| Shifters | Shimano M7000 SLX for 2 x 11 Speed |
| Front Derailleur | Shimano M7000 SLX |
| Rear Derailleur | Shimano M8000 XT 11-Speed Shadow Plus Design / Clutch |
| Cassette | Shimano M7000 11-Speed 11-42T |
| Accessories | Rubber Chainstay Protector, Metal Headbadge, Owner’s Manual |
| Weight | 12.62kg ( Medium ) |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

| SIZE | SEATTUBE LENGTH | TOPTUBE EFFECTIVE | HEAD ANGLE | SEAT ANGLE | WHEELBASE | REAR CENTRE | BB DROP | HEADTUBE LENGTH | REACH |
| SMALL | 380 | 590 | 70.5 | 73 | 1099 | 450 | 60 | 110 | 408 |
| MEDIUM | 430 | 610 | 70.5 | 73 | 1113 | 450 | 60 | 110 | 423 |
| LARGE | 480 | 630 | 70.5 | 73 | 1134 | 450 | 60 | 120 | 440 |
| X-LARGE | 533 | 650 | 70.5 | 73 | 1154 | 450 | 60 | 130 | 457 |


