[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
AL
629
FLAGSHIP ALLOY 29er HARDTAIL. FRESHLY RE-DESIGNED.
Our flagship Alloy 29er for 2018. Spec upgrades include No Tubes Crest S1 Rims and RockShox RECON RL Air fork with 15mm Thru-Axle.
MSRP: R21 500.00
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
FEATURES
• Racetech SL Alloy 29er Frame
• LSG ( Longer Slacker Geometry ) Design
• 2 x 11 XT/SLX Shimano Drivetrain
• Stan’s Crest S1 Tubeless Rims
• Rockshox Recon RL Air Suspension Fork W/15MM Axle
• Shimano M8000 XT Crankset
• Vee Tire Co. Tubeless Ready Tyres
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
SPECIFICATIONS
| Frame | Race Tech SL Alloy, Exclusive LSG Design, Integrated Toptube Box ( I.T.B ) |
| Fork | Rockshox Recon RL, Air Damping, 15mm Thru-Axle, 100mm Travel, Rebound Adjust |
| Headset | Taper Integrated Type |
| Stem | Alloy 7 Degree Oversize 31.8mm, S/M ( 70mm ), L ( 80mm ), XL ( 90mm ) |
| Handlebar | Alloy Oversize 31.8mm , 720mm Wide |
| Grips | Kraton MTB Lock-On |
| Rotor | Shimano RT-54 Centerlock, 160mm Front and Rear |
| Brake Lever | Shimano M7000 SLX Hydraulic |
| Tyres | Vee Tire Co. Mission Tubeless Ready, 72TPI, Folding Bead |
| Tube | Kenda 29 x 2.10 Presta |
| Rims | No Tubes ZTR Crest S1, Tubeless Ready, 32H |
| Spokes | Stainless Butted, Brass Nipples |
| Front Hub | Shimano M6000 Centerlock / 15mm Thru-Axle |
| Rear Hub | Shimano M6000 Centerlock |
| Chainwheel Set | Shimano M8000 XT 11-Speed, 36/26T, 175mm |
| Chain | KMC 11-Speed |
| Bottom Bracket | Shimano Outboard |
| Pedals | MTB Platform, Alloy Cage |
| Saddle | Momsen Custom |
| Seatpost | Momsen Alloy, 31.6mm |
| Seat Binder | Alloy Quick Release 34.9mm |
| Shifters | Shimano M8000 XT for 2 x 11 Speed |
| Front Derailleur | Shimano M7000 SLX |
| Rear Derailleur | Shimano M8000 XT 11-Speed Shadow Plus Design |
| Cassette | Shimano M7000 11-Speed 11-42T |
| Accessories | Rubber Chainstay Protector, Metal Headbadge, Owner’s Manual |
| Weight | 12.30kg ( Medium ) |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

| SIZE | SEATTUBE LENGTH | TOPTUBE EFFECTIVE | HEAD ANGLE | SEAT ANGLE | WHEELBASE | REAR CENTRE | BB DROP | HEADTUBE LENGTH | REACH |
| SMALL | 380 | 590 | 70.5 | 73 | 1099 | 450 | 60 | 110 | 408 |
| MEDIUM | 430 | 610 | 70.5 | 73 | 1113 | 450 | 60 | 110 | 423 |
| LARGE | 480 | 630 | 70.5 | 73 | 1134 | 450 | 60 | 120 | 440 |
| X-LARGE | 533 | 650 | 70.5 | 73 | 1154 | 450 | 60 | 130 | 457 |


