
Features
- Oversize Taper Headtube Design Frame
- Lighter SR RAIDON Air Fork with Taper Steerer Tube ( about 300g! )
- Shimano PD-M505 Clipless Pedals
- Shimano M542 External BB Crankset
- Stan’s No Tubes ZTR Crest Rims with Shimano Hubs
- Shimano HG50 Cassette 11-34t
- Continental X-King 2.4 Fr, X-King 2.2 Rr Tyres
- Lighter Handlebar and Stem
- Lock-On Grips
| Frame | Race Tech 2, Alloy 6061 Butted Tubeset |
| Sizes | Small, Medium, Large, X-Large |
| Fork | SR Suntour Raidon RL, QR, Taper Crown |
| Chainwheel | Shimano M542 Deore 44/32/22T |
| Bottom Bracket | Shimano External Type |
| F. Derailleur | Shimano Alivio |
| R. Derailleur | Shimano SLX, Shadow |
| Shifter | Shimano Alivio |
| Brake Levers | Shimano M445 Hydraulic |
| Brakes | Shimano M445 Hydraulic |
| Cassette | Shimano HG50, 11-34T |
| Rims | Stan’s No Tubes ZTR Crest 29, 32H |
| Tires | Continental X-King 2.4 Front, Race King 2.2 Rear |
| Pedals | Shimano M505 Clipless |
| Handlebar | New Alloy Flat Top 29er, 680mm, 31.8mm Oversize |
| Stem | New Alloy 3D Forged, 31.8mm Oversize |
| Seatpost | Alloy Micro-Adjust |
| Seat | New Momsen Race Cromo Rail |
| Headset | FSA No 42 for Taper, Alloy |
| Colors | Gloss Grey with Blue Details |
| Chain | Shimano HG53 9 Speed |
| Hubset | Shimano CenterLock, 32h |
| Spokes | Butted 2.0/1.8 Stainless Black 14g, Red Alloy Nipples |
| Grips | New Momsen Lock-On |
| Extras | None |
| Weight | 12.23kg ( Medium, Excl. Pedals ) |
*Weights given are for reference purposes only and are as per samples supplied pre-production. MOMSEN BIKES reserves the right to change specifications without notice.
| SIZE | SMALL | MEDIUM | LARGE | XL |
| (A) Seat Tube Length | 406 | 430 | 480 | 533 |
| (B) Top Tube Effective | 585 | 595 | 615 | 630 |
| (C) Head Tube Angle | 71° | 71.5° | 71.5° | 71.5° |
| (D) Seat Tube Angle | 73.5° | 73° | 73° | 73° |
| (E) Wheelbase | 1086 | 1088 | 1107 | 1122 |
| (F) Rear Center | 450 | 450 | 450 | 450 |
| (G) BB Drop | 60 | 60 | 60 | 60 |
| (H) Head Tube Length | 110 | 110 | 110 | 120 |


