FEATURES
- Full Carbon 80mm travel VIPA Frame – Carbon 1x Swingarm
- Dual Bottle Cage Option on Medium and Large Frame Sizes ( Note: Momsen Design adaptor sold separately – to be used with Momsen branded waterbottles)
- Integrated Toptube Box ( I.T.B ) Feature – allows on-bike storage of key marathon/stage-race essentials
- RockShox REBA RL 100mm with 15mm Thru-Axle and ONELOC Lockout Lever
- RockShox MONARCH RL rear shock with firm lockout
- Shimano SLX M7000 11-Speed Drivetrain
- Shimano M618 Thru-Axle Front and Rear Hubs with Centerlock
- Alex DP21 Tubeless Ready Rims
- Vee Tire Co. Rail Tracker 29 x 2.2
SPECIFICATIONS
Sizes | Small, Medium, Large |
Frame | Full Carbon Front Triangle, Full Carbon 1x Rear Triangle, 80mm Rear Wheel Travel, Dual Waterbottle Mount Design ( for Medium and Large Size ), Integrated Toptube Box ( I.T.B ) |
Fork | RockShox REBA RL, 100mm Travel, ONELOC Remote Lockout, 15m Thru-Axle Lowers |
Rear Shock | RockShox MONARCH RL, Firm Lockout |
Chainwheel | Shimano SLX M7000 32T for 11 Speed |
Bottom Bracket | Shimano BB-MT800 Pressfit |
F. Derailleur | Nil |
R. Derailleur | Shimano SLX M7000 Shadow Plus for 11 Speed |
Shifter | Shimano SLX M7000 for 11 Speed |
Brake Levers | Shimano M506 Hydraulic |
Brakes | Shimano M506 Short Lever / SM-RT30 Centerlock Rotors / 160mm Front and Rear |
Cassette | Shimano SLX HG60 11-42T for 11 Speed |
Rims | Alex DP21 Tubeless Ready, Custom Decal, 32H |
Tires | Vee Tire Co. Rail Tracker Custom Logo, 72tpi Wire Bead, 29 x 2.20 Front and Rear |
Pedals | Nil |
Handlebar | Momsen Oversize Flat Wide Alloy, 700mm, 6 Degree Sweep, 31.8mm Oversize |
Stem | Momsen 3D Forged Oval, 31.8mm Oversize ( S – 90mm, M – 100mm, L – 100mm) |
Seatpost | Momsen Alloy, 31.6mm |
Seat | Momsen 2017 Custom, Composite Base, Chromoly Rail |
Headset | Custom Integrated Taper for VIPA |
Colors | Gloss White / Matte Carbon |
Chain | Shimano HG60 for 11 Speed |
Hubset | Shimano M618 Front 15mm Thru-Axle, FH-M618 Rear 142 x 12mm Thru-Axle |
Spokes | Stainless Butted with Alloy Nipples |
Grips | Kraton Composite Lock-On |
Weight | 12.59kg (Size: Large, Note: excludes pedals) |
GEOMETRY
SIZE | SMALL | MEDIUM | LARGE |
(A) Seat Tube Length | 406 | 432 | 483 |
(B) Top Tube Effective | 570 | 595 | 615 |
(C) Head Tube Angle | 70.5° | 70.5° | 70.5° |
(D) Seat Tube Angle | 73.5° | 73.5° | 73.5° |
(E) Wheelbase | 1077 | 1102 | 1122 |
(F) Rear Center | 440 | 440 | 440 |
(G) BB Drop | 40 | 40 | 40 |
(H) Head Tube Length | 105 | 115 | 125 |
(I) Reach | 397 | 418.8 | 436 |
(J) Stack | 585 | 595 | 605 |