
FEATURES
- Race Proven Full Carbon Full Suspension Frame with 80mm of Efficient Suspension Travel
- New Double Waterbottle Mount Feature on Medium and Large Frame Sizes (Note: Momsen Design adaptor sold separately – to be used with Momsen branded waterbottles)
- RockShox RS-1 Inverted Carbon Fork – Revolutionary design with lightweight carbon construction and all-new Predictive Steering feature
- Sram XX1 Drivetrain with XG-1195 10-42 Cassette – the leader in 1X drivetrain performance
- Sram RISE 60 Carbon Wheelset with Predictive Steering Front Hub ( 110 x 15mm ) and 142 Rear Thru-Axle
- Ritchey Carbon WCS Handlebar with WCS C-260 Carbon Matrix Stem – high quality and superlight cockpit components
- Fizik THAR Saddle with Custom Carbon Seatpost – popular aftermarket upgrades standard out the box

SPECIFICATIONS
| Sizes | Medium, Large |
| Frame | Full Carbon Front Triangle, Full Carbon Rear Triangle, 80mm Rear Wheel Travel, New Dual Waterbottle Mount Design (for M and L) |
| Fork | Sram RS-1 Inverted Carbon Suspension Fork, 100mm Travel, Predictive Steering Front Hub with XLoc Remote |
| Rear Shock | Sram Monarch XX 165mm with Hydraulic XLoc Sprint Remote |
| Chainwheel | Sram XX1 Direct Mount X-Sync 32T for 11 Speed |
| Bottom Bracket | Sram Pressfit |
| F. Derailleur | N/A |
| R. Derailleur | Sram XX1 for 11 Speed |
| Shifter | Sram XO Trigger Discrete Clamp for 11 Speed |
| Brake Levers | Shimano XTR M9000 |
| Brakes | Shimano XTR M9000, Shimano SM-RT86 XTR Rotors, 160mm Front and Rear |
| Cassette | Sram XG-1195 10-42T for 11 Speed |
| Rims | Sram RISE 60 Uni-Directional Carbon Tuned, Tubeless Ready, 24H |
| Tires | Vee Tire Co. RAIL Custom Logo, 72tpi Folding Bead, Tubeless Ready, Front: 29 x 2.25, Rear 29 x 1.95 (Note: Designed for 29 x 1.9 to 2.25 on ZTR Crest Rims) |
| Pedals | N/A |
| Handlebar | Ritchey MTN WCS Carbon, 710mm +-5mm Rise, 9 Degree Sweep, 31.8mm Oversize |
| Stem | Ritchey MTN WCS Carbon C-260, 31.8mm Oversize |
| Seatpost | Carbon, 31.6mm x 400mm |
| Seat | Fizik THAR, Cordura Rear, Magnesium Blasted Black Rail |
| Headset | Custom Integrated Taper for VIPA |
| Colors | Matte Black / Gloss Black |
| Chain | KMC X11 SL for 11 Speed |
| Hubset | Sram Predictive Steering Front for RS-1, Sram 142×12 Rear with XD Driver, 24H |
| Spokes | Stainless Solo Spoke |
| Grips | Silicone Race |
| Weight | 11.03kg (Medium, excl. Pedals) |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

| SIZE | MEDIUM | LARGE |
| (A) Seat Tube Length | 432 | 483 |
| (B) Top Tube Effective | 595 | 615 |
| (C) Head Tube Angle | 70.5° | 70.5° |
| (D) Seat Tube Angle | 73.5° | 73.5° |
| (E) Wheelbase | 1102 | 1122 |
| (F) Rear Center | 440 | 440 |
| (G) BB Drop | 40 | 40 |
| (H) Head Tube Length | 115 | 125 |
| (I) Reach | 418.8 | 436 |
| (J) Stack | 595 | 605 |


