
FEATURES
- Full Carbon 80mm travel VIPA Frame – Carbon 1x Swingarm
- Dual Bottle Cage Option on Medium and Large Frame Sizes ( Note: Momsen Design adaptor sold separately)
- Integrated Toptube Box ( I.T.B ) Feature – allows on-bike storage of key marathon/stage-race essentials
- Shimano XT Di2 Synchro Shift Drivetrain – 2 x 11 Version
- Fox Float SC 100mm REMOTE with 15mm Thru-Axle and ONELOC Lockout Lever
- Fox Float DPS Performance Series REMOTE with Firm Lockout
- Shimano XT M8000 Thru-Axle Front and Rear Hubs with Centerlock
- Stan’s ZTR Crest Mk3 Tubeless Ready Rims
- Momsen Carbon Cockpit – Handlebar / Stem / Seatpost
- Vee Tire Co. Rail Tracker 29 x 2.2 Folding Bead 72tpi

SPECIFICATIONS
| Sizes | Small, Medium, Large |
| Frame | Full Carbon Front Triangle, Full Carbon 1x Rear Triangle, 80mm Rear Wheel Travel, Dual Waterbottle Mount Design ( for Medium and Large Size ), Integrated Toptube Box ( I.T.B ) |
| Fork | Fox Float SC, 100mm Travel, Dual Remote Lockout, 15mm Thru-Axle Lowers |
| Rear Shock | Fox Float DPS, Performance Series, Firm Lockout, Remote Version |
| Chainwheel | Shimano XT M8000-2, 36/26T for 11 Speed |
| Bottom Bracket | Shimano BB-MT800 Pressfit |
| F. Derailleur | Shimano XT M8070 Di2 Direct Mount |
| R. Derailleur | Shimano XT M8050 Di2 Shadow Plus for 11 Speed |
| Shifter | Shimano XT M8050 Di2 Left and Right for 11 Speed |
| Brake Levers | Shimano XT M8000 Hydraulic |
| Brakes | Shimano XT M8000 Short Lever / SM-RT81 Centerlock Rotors / 160mm Front and Rear |
| Cassette | Shimano XT M8000 11-40T for 11 Speed |
| Rims | Stan’s ZTR Crest Mk3 Tubeless Ready, 32H |
| Tires | Vee Tire Co. Rail Tracker Custom Logo, 72tpi Folding Bead, 29 x 2.20 Front and Rear |
| Pedals | N/A |
| Handlebar | Momsen FlatWide Carbon, 715mm, 6 Degree Sweep, 31.8mm Oversize |
| Stem | Momsen Custom Carbon, 31.8mm Oversize ( S – 90mm, M – 100mm, L – 100mm, XL – 110mm ) |
| Seatpost | Momsen Custom Carbon, 31.6mm w/Di2 Battery Mount |
| Seat | Momsen 2017 Custom, Composite Base, Chromoly Rail |
| Headset | Custom Integrated Taper for VIPA |
| Colors | Fast Black / Matte Carbon |
| Chain | Shimano HG701 for 11 Speed |
| Hubset | Shimano XT M8000 Front 15mm Thru-Axle, FH-M8000 Rear 142 x 12mm Thru-Axle |
| Spokes | Stainless Butted with Alloy Nipples |
| Grips | Kraton Composite Lock-On |
GEOMETRY
| SIZE | SMALL | MEDIUM | LARGE |
| (A) Seat Tube Length | 406 | 432 | 483 |
| (B) Top Tube Effective | 570 | 595 | 615 |
| (C) Head Tube Angle | 70.5° | 70.5° | 70.5° |
| (D) Seat Tube Angle | 73.5° | 73.5° | 73.5° |
| (E) Wheelbase | 1077 | 1102 | 1122 |
| (F) Rear Center | 440 | 440 | 440 |
| (G) BB Drop | 40 | 40 | 40 |
| (H) Head Tube Length | 105 | 115 | 125 |
| (I) Reach | 397 | 418.8 | 436 |
| (J) Stack | 585 | 595 | 605 |



