[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
GP
300
GRAVEL FOR EVERYONE.
Is this what more people should be riding for long distance events? We think so …
Budget friendly ALLOY version of the R355. SRAM 1 x 11 Gearing with Disc Brakes and even Thru-Axles on Frame and Fork.
MSRP: R17 500.00
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
FEATURES
• Alloy Gravel Plus Frame – 27.5 X 2.10 / 700 X 50C / 29 X 2.10 Compatibility
• SRAM Apex 1 X 11 Drivetrain
• Tektro Spyre Mechanical Disc Brakes
• Alloy Gravel Plus Fork – 100 X 15mm Thru-Axle
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
SPECIFICATIONS
| Frame | Alloy Gravel Plus, 142 X 12mm Rear Thru-Axle, Internal Cable Routing, Rear Flatmount For Disc |
| Fork | Alloy Gravel, Alloy Blades, Taper Steerer, 100 X 15mm Thru-Axle, Disc Only, Flat Mount |
| Headset | Momsen Integrated, Alloy |
| Stem | Momsen 3D Forged Alloy, Oversize 31.8mm, 7 Degree Rise, 80mm ( XS, S ) 90mm ( M, L ) 100mm ( XL ) |
| Handlebar | Momsen Gravel Alloy, Oversize 31.8mm, 40cm ( XS ) 42cm ( S, M ) 44cm ( L, XL ) |
| Grips | Anti-Slip, Shockproof Tape |
| Rotor | Tektro Spyre, 6 Bolt, 160mm Front and Rear |
| Brake Lever | Tektro Spyre Mechanical Disc, Rear/Right, Front/Left |
| Tyres | Clement X’Plor MSO 60TPI 700x40c Wire Bead |
| Tube | 700x 40C, Presta Valve |
| Rims | Weinmann U28TL / 32H / Custom Decal |
| Spokes | Stainless Black |
| Front Hub | Alloy 32H, 100 X 15mm Thru-Axle |
| Rear Hub | Alloy 32H, 142 X 12mm Thru-Axle |
| Chainwheel Set | SRAM S350-1, Alloy, 24mm, X-SYNC 42T |
| Chain | KMC X11.93 |
| Bottom Bracket | SRAM Pressfit GXP Road 86.5/WA91.5 |
| Saddle | Momsen Custom, Cromo Rail, Embossed Graphics |
| Seatpost | Momsen Alloy 27.2mm / 350mm |
| Seat Binder | Alloy 31.8mm CNC Groove |
| Shifters | SRAM Apex 11-Speed Rear Only |
| Front Derailleur | NIL |
| Rear Derailleur | SRAM Rival1 Long Cage |
| Cassette | SRAM PG-1130 11-42T |
| Accessories | Clear Chainstay Protector, Momsen Headbadge, Owner’s Manual |
| Weight | 10.22kg ( Medium ) |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

| SIZE | SEATTUBE LENGTH | TOPTUBE EFFECTIVE | HEAD ANGLE | SEAT ANGLE | WHEELBASE | REAR CENTRE | BB DROP | HEADTUBE LENGTH | REACH | STACK |
| X-SMALL | 480 | 525 | 70.5 | 74.5 | 1033 | 450 | 85 | 115 | 369 | 564 |
| SMALL | 500 | 545 | 70.5 | 73.2 | 1039 | 450 | 82.5 | 135 | 370 | 581.5 |
| MEDIUM | 520 | 560 | 71.25 | 73.2 | 1049 | 450 | 82.5 | 150 | 380 | 598 |
| LARGE | 540 | 575 | 71.25 | 73 | 1069 | 450 | 80 | 165 | 388 | 609 |
| X-LARGE | 560 | 590 | 71.25 | 73 | 1079 | 450 | 80 | 185 | 397 | 628 |


