[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
RX
292
GET DIRTY. TIME FOR SOME SERIOUS FUN.
Our big spec, low price model. SR Suntour Air Suspension matched to Shimano 24 Speed Gearing makes for a very compelling entry into the sport of MTB.
MSRP: R7 500.00
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
FEATURES
• Racetech Two Alloy 29er Frame
• LSG ( Longer Slacker Geometry ) Design
• 24 Speed Shimano Drivetrain
• SR Suntour Air Suspension Fork
• Shimano Hydraulic Brakes
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
SPECIFICATIONS
| Frame | Race Tech One Alloy, Exclusive LSG Design |
| Sizes | S, M, L, XL |
| Fork | SR Suntour XCR Air, 100MM Travel, Hydraulic Lockout, Preload Adjustment |
| Headset | Integrated Type |
| Stem | Alloy Forged Oversize 31.8mm, S ( 60mm ), M ( 70mm ), L ( 80mm ), XL ( 90mm ) |
| Handlebar | Alloy Oversize 31.8mm, 720mm Wide |
| Grips | Kraton MTB Closed End Dual Colour |
| Rotor | Shimano RT56 6 Bolt, 160mm Front and Rear |
| Brake Lever | Shimano M315 Hydraulic |
| Tyres | Kenda MTB, 29 x 2.10, Wire Bead |
| Tube | MTB 29 x 2.10 Schrader |
| Rims | Alloy, Doublewall, Custom, 32H |
| Spokes | Stainless Butted, Brass Nipples |
| Front Hub | Alloy, 32H, Quick Release |
| Rear Hub | Alloy, 32H, Quick Release |
| Chainwheel Set | Shimano TY301 Alloy, 42/34/24T, 175mm |
| Chain | KMC 8-Speed |
| Bottom Bracket | Cartridge Type |
| Pedals | MTB Platform, Metal Cage |
| Saddle | Momsen Custom |
| Seatpost | Momsen Alloy, 31.6mm |
| Seat Binder | Alloy Quick Release 34.9mm |
| Shifters | Shimano SL-M310 Trigger 3 X 8 Speed |
| Front Derailleur | Shimano TY700 |
| Rear Derailleur | Shimano TY800 |
| Cassette | Shimano HG200-8 12-32T |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

| SIZE | SEATTUBE LENGTH | TOPTUBE EFFECTIVE | HEAD ANGLE | SEAT ANGLE | WHEELBASE | REAR CENTRE | BB DROP | HEADTUBE LENGTH | REACH |
| SMALL | 380 | 590 | 70.5 | 73 | 1099 | 450 | 60 | 110 | 408 |
| MEDIUM | 430 | 610 | 70.5 | 73 | 1113 | 450 | 60 | 110 | 423 |
| LARGE | 480 | 630 | 70.5 | 73 | 1134 | 450 | 60 | 120 | 440 |
| X-LARGE | 533 | 650 | 70.5 | 73 | 1154 | 450 | 60 | 130 | 457 |


