Description
| Frame | VIPA Trail Alloy 120mm, Boost 148 Rear, Internal Dropper Routing |
| Sizes | S, M, L, XL |
| Fork | Rockshox Judy Silver, Turnkey Remote Lockout, 120mm, Boost 110, 51mm Offset |
| Rear Shock | Rockshox Monarch RL, 190 x 51mm, Rebound Adjust, Lockout Function |
| Headset | Taper, 42/52mm Standard |
| Stem | Alloy Forged Oversize 31.8mm, S (60mm), M (70mm), L (80mm), XL (90m) |
| Handlebar | Alloy Oversize 31.8mm , 760mm Wide |
| Grips | Ergo Kraton |
| Rotor | Shimano Centerlock SM-RT30, 180mm Front, 160mm Rear |
| Brake Lever | Shimano MT401 Hydraulic |
| Tyres | Maxxis Ardent, 29 x 2.4 Front / 29 x 2.25 Rear, 60TPI, Folding Bead, Tubeless Ready |
| Tube | 29 X 2.10 Presta |
| Rims | Alex DP25 Custom, 25mm Internal, Doublewall Alloy, 32H |
| Spokes | Stainless Butted, Brass Nipples |
| Front Hub | Shimano MT400-B, Centerlock Disc, 32H |
| Rear Hub | Shimano MT400-B, Centerlock Disc, 32H |
| Chainwheel Set | SRAM SX Eagle, B148 Dub |
| Chain | SRAM SX Eagle |
| Bottom Bracket | SRAM Dub Pressfit MTB 92 |
| Pedals | Nil |
| Saddle | Momsen Custom |
| Seatpost | Satori Dropper, 378mm, 100mm Travel, S’presso Remote Lever |
| Seat Binder | Alloy 34.9mm |
| Shifters | SRAM Eagle Trigger |
| Front Derailleur | Nil |
| Rear Derailleur | SRAM SX Eagle 12-Speed |
| Cassette | SRAM PG-1210 Eagle, 11-50T V2 |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.








