[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
VIPA
RACE
ONE
FULL CARBON.SPECCED WITH EVERYTHING YOU NEED TO TACKLE ANY STAGE RACE.
Race proven DNA now available with a mix of Shimano XT/SLX 2 x 11 components and buttery smooth suspension provided by RockShox suspension front and rear.
MSRP: R40 995.90
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
FEATURES
• Full Carbon 80mm VIPA Suspension Frame
• Shimano XT/SLX Mechanical 2×11 Drivetrain
• Rockshox Reba RL Fork With Remote / 15mm Thru-Axle
• Rockshox Monarch RL Rear Shock With Lockout
• Alex / Momsen DP21 Tubeless Ready Rims
• Vee Tire Co. Mission Tubeless Tyres
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
SPECIFICATIONS
| Frame | Full Carbon Race, 80mm Rear Travel, Internal Cable Routing, Integrated Toptube Box, Dual Bottle Front Triangle |
| Fork | Rockshox Reba RL Remote, Air Damping, 15mm Thru-Axle, 100mm Travel ( Onelock Remote ) |
| Rear Shock | Rockshox Monarch RL, Rebound Adjust, Lockout |
| Headset | Taper Integrated Type |
| Stem | Alloy 7 Degree Oversize 31.8mm, S ( 70mm ), M ( 80mm ), L ( 90mm ) |
| Handlebar | Alloy Oversize 31.8mm, 720mm Wide |
| Grips | Kraton MTB Lock-On |
| Rotor | Shimano RT-30 Centerlock, 160mm Front and Rear |
| Brake Lever | Shimano MT500 Hydraulic |
| Tyres | Vee Tire Co. Mission, Tubeless Ready, 72TPI, Folding Bead |
| Tube | Kenda 29 x 2.10 Presta |
| Rims | Alex/Momsen DP21 Custom, Tubeless Ready, 32H |
| Spokes | Stainless Butted, Brass Nipples |
| Front Hub | Shimano M6010 Centerlock, Thru-Axle |
| Rear Hub | Shimano M6010 Centerlock, Thru-Axle |
| Chainwheel Set | Shimano MT600 11-Speed, 36/26T, 175mm |
| Chain | KMC 11-Speed |
| Bottom Bracket | Shimano Pressfit |
| Saddle | Momsen Custom |
| Seatpost | Momsen Alloy, 31.6mm |
| Seat Binder | Alloy, 34.9mm |
| Shifters | Shimano M7000 SLX for 2 x 11 Speed |
| Front Derailleur | Shimano M7000 SLX, Direct Mount |
| Rear Derailleur | Shimano M8000 XT 11-Speed Shadow Plus Design |
| Cassette | Shimano M7000 11-Speed 11-42T |
| Accessories | Rubber Chainstay Protector, Metal Headbadge, Owner’s Manual |
| Weight | 12.75kg ( Medium ) |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

| SIZE | SEATTUBE LENGTH | TOPTUBE EFFECTIVE | HEAD ANGLE | SEAT ANGLE | WHEELBASE | REAR CENTRE | BB DROP | HEADTUBE LENGTH | REACH | STACK |
| SMALL | 406 | 570 | 70.5 | 73.5 | 1077 | 440 | 40 | 105 | 397 | 585 |
| MEDIUM | 432 | 595 | 70.5 | 73.5 | 1102 | 440 | 40 | 115 | 418.8 | 595 |
| LARGE | 483 | 615 | 70.5 | 73.5 | 1122 | 440 | 40 | 125 | 436 | 605 |


