[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
VIPA
RACE
TWO
THE ORIGINAL VIPA FORMULA. REFINED AND READY FOR ACTION.
Our original VIPA model with Shimano’s legendary XT drivetrain and a host of carefully selected race-winning components.
MSRP: R50 430.00
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
FEATURES
• Full Carbon 80mm VIPA Suspension Frame
• Shimano XT Mechanical 2×11 Drivetrain
• Rockshox Sid RL Fork with Remote
• Fox Float DPS Rear Shock with 3 Position Adjust
• Stan’s ZTR Crest S1 Rims
• Vee Tire Co. Mission Tubeless Tyres
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
SPECIFICATIONS
| Frame | Full Carbon Race, 80mm Rear Travel, Internal Cable Routing, Integrated Toptube Box, Dual Bottle Front Triangle |
| Fork | Rockshox SID RL Remote, Air Damping, 15mm Thru-Axle, 100mm Travel ( Onelock Remote ) |
| Rear Shock | Fox Floats DPS, Performance Series, 3 Position Adjust, Evol |
| Headset | Taper Integrated Type |
| Stem | Alloy 7 Degree Oversize 31.8mm, S ( 70mm ), M ( 80mm ), L ( 90mm ) |
| Handlebar | Alloy Oversize 31.8mm, 720mm Wide |
| Grips | Kraton MTB Lock-On |
| Rotor | Shimano RT-81 Centerlock, 160mm Front and Rear |
| Brake Lever | Shimano M8000 XT Hydraulic |
| Tyres | Vee Tire Co. Mission, Tubeless Ready, 72TPI, Folding Bead |
| Tube | Kenda 29 x 2.10 Presta |
| Rims | No Tubes ZTR Crest S1, Tubeless Ready, 32H |
| Spokes | Stainless Butted, Brass Nipples |
| Front Hub | Shimano M7010 Centerlock / 15mm Thru-Axle |
| Rear Hub | Shimano M7010 Centerlock / 14 x 12 Thru-Axle |
| Chainwheel Set | Shimano M8000 XT 11-Speed, 36/26T, 175mm |
| Chain | Shimano 11-Speed |
| Bottom Bracket | Shimano Pressfit |
| Saddle | Momsen Custom |
| Seatpost | Momsen Alloy, 31.6mm |
| Seat Binder | Alloy, 34.9mm |
| Shifters | Shimano M8000 XT for 2 x 11 Speed |
| Front Derailleur | Shimano M8000 XT, Direct Mount |
| Rear Derailleur | Shimano M8050 XT 11-Speed Shadow Plus Design |
| Cassette | Shimano M8000 XT 11-Speed 11-42T |
| Accessories | Rubber Chainstay Protector, Metal Headbadge, Owner’s Manual |
| Weight | 12.38kg ( Large ) |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

| SIZE | SEATTUBE LENGTH | TOPTUBE EFFECTIVE | HEAD ANGLE | SEAT ANGLE | WHEELBASE | REAR CENTRE | BB DROP | HEADTUBE LENGTH | REACH | STACK |
| SMALL | 406 | 570 | 70.5 | 73.5 | 1077 | 440 | 40 | 105 | 397 | 585 |
| MEDIUM | 432 | 595 | 70.5 | 73.5 | 1102 | 440 | 40 | 115 | 418.8 | 595 |
| LARGE | 483 | 615 | 70.5 | 73.5 | 1122 | 440 | 40 | 125 | 436 | 605 |


