[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
VIPA
TRAIL
ONE
A RACE BIKE YOU CAN RIDE ON THE TRAILS.
Comfort and speed in a Full Carbon 120mm package. Tackle the trail with a Shimano 2 x 11 Drivetrain, Fox Float EVOL rear shock and Tubeless-Ready rims.
MSRP: R49 195.00
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
FEATURES
• Full Carbon 120mm Travel Frame
• Carbon Rear with Boost 148
• Rockshox Reba RL 120 Boost
• Fox Float Evol DPS Shock
• SHIMANO XT/SLX 2×11 Drivetrain
[siteorigin_widget class=”SiteOrigin_Widget_Image_Widget”][/siteorigin_widget]
SPECIFICATIONS
| Frame | Full Carbon Trail, 120mm Rear Travel, Boost 148 Spacing, Internal Cable Routing |
| Fork | Rockshox Reba RL, Boost 110, 15mm Thru-Axle, 120mm Travel, Rebound Adjust |
| Rear Shock | Fox Float DPS, Performance Series, 3 Position Adjust, Evol |
| Headset | Taper Integrated Type |
| Stem | Alloy Enduro Oversize 31.8mm, S ( 60mm ), M ( 70mm ), L ( 80mm ), XL ( 90mm ) |
| Handlebar | Alloy Enduro Oversize 31.8mm, 12mm Rise, 720mm Wide |
| Grips | Kraton MTB Lock-On |
| Rotor | Shimano RT-54 Centerlock, 180mm Front and 160mm Rear |
| Brake Lever | Shimano MT500 Hydraulic |
| Tyres | Vee Tire Co. Rail Tracker 29 x 2.20, 27TPI |
| Tube | Kenda 29 x 2.10 Presta |
| Rims | Alex/Momsen Custom DP25, Tubeless Ready, 32H |
| Spokes | Stainless Butted, Brass Nipples |
| Front Hub | Shimano M6010 Boost Centerlock / 15mm Thru-Axle |
| Rear Hub | Shimano M6010 Boost Centerlock / 148 x 12 Thru-Axle |
| Chainwheel Set | Shimano MT600 Boost 11-Speed, 36/26T, 175mm |
| Chain | Shimano 11-Speed |
| Bottom Bracket | Shimano Pressfit |
| Saddle | Momsen Custom |
| Seatpost | Momsen Alloy, 31.6mm |
| Seat Binder | Alloy Quick Release 34.9mm |
| Shifters | Shimano M7000 SLX for 2 X 11 Speed |
| Front Derailleur | Shimano M7000 SLX |
| Rear Derailleur | Shimano M8000 XT 11-Speed Shadow Plus Design |
| Cassette | Shimano M7000 11-Speed 11-42T |
| Accessories | Rubber Chainstay Protector, Metal Headbadge, Owner’s Manual |
| Weight | 13.13kg ( Medium ) |
*We reserve the right to make changes to the product information contained on this website at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

| SIZE | SEATTUBE LENGTH | TOPTUBE EFFECTIVE | HEAD ANGLE | SEAT ANGLE | WHEELBASE | REAR CENTRE | BB DROP | HEADTUBE LENGTH | REACH | STACK |
| SMALL | 394 | 562 | 67.8 | 73.5 | 1105 | 440 | 39 | 95 | 387 | 589 |
| MEDIUM | 445 | 583 | 67.8 | 73.5 | 1128 | 440 | 39 | 105 | 405 | 599 |
| LARGE | 483 | 603 | 67.8 | 73.5 | 1149 | 440 | 39 | 115 | 422 | 608 |
| X-LARGE | 533 | 633 | 67.8 | 73.5 | 1180 | 440 | 39 | 125 | 450 | 618 |


